An Estimation of Education Cost for a Bachelor’s Degree Programme in Arts & Business (per year) in Various Countries | |||
Country | Tuition Fees | Living Cost | Total Cost |
Australia (public) | USD 8,500 | USD 8,500 | USD 17,000 |
Canada (public) | USD 7,500 | USD 9,000 | USD 16,500 |
France (public) | minimal | USD13,000 | USD 13,000 |
Malaysia (private) | USD4,600 | USD4,000 | USD9,000 |
New Zealand (public) | USD 10,000 | USD 11,500 | USD 21,500 |
Singapore (private) | USD 6,500 | USD 10,000 | USD 16,500 |
United Kingdom (public) | USD 14,000 | USD 12,500 | USD 26,500 |
USA (public) | USD 13,000 | USD 12,000 | USD 25,000 |
USA (private) | USD 22,000 | USD 13,000 | USD 35,000 |
Source: Study in Malaysia Handbook (International Edition) & various related websites |
Welcome to my home in Cyberspace!
When you are a bit of a gypsy and not sure where the winds will blow you next, having a home in Cyberspace is a comfort. Glad you stopped by for a visit and hope you'll come by often!
2010-10-05
Comparison of Costs of Education
In support of my contention in the "Why Asia" blog entry that the U.S. has become too expensive for a "normal' middle class person (whether foreign or American) to live there. During former President Bush's 8 year 'reign,' the cost-of-living spiraled ever upward. Take a look at the difference in the cost of a term at a university or college. Malaysia, the lowest, offers world class quality at about half the price.
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment